Homeownership Acquisition Costs and Income Limits

Mortgage Home | Homeownership Choices | Acquisition Cost & Income Limits
Lender List | Targeted Areas | Recapture Tax | Homeownership Education

Choose a County: 

Updated June 1, 2006

County
Acquisition Cost Limit Household Income Limits
1-2 Persons 3+ Persons
Anderson $200,160 $54,800 $63,020
Bedford $200,160 $51,200 $58,880
Benton $200,160 $51,200 $58,880
Bledsoe $200,160 $51,200 $58,880
Blount $200,160 $54,800 $63,020
Bradley $200,160 $52,400 $60,260
Campbell $200,160 $51,200 $58,880
Cannon $226,100 $61,600 $70,840
Carroll $200,160 $51,200 $58,880
Carter $200,160 $51,200 $58,880
Cheatham $226,100 $61,600 $70,840
Chester $200,160 $51,700 $59,455
Claiborne $200,160 $51,200 $58,880
Clay $200,160 $51,200 $58,880
Cocke $200,160 $51,200 $58,880
Coffee $200,160 $51,200 $58,880
Crockett $200,160 $51,200 $58,880
Cumberland $200,160 $51,200 $58,880
Davidson $226,100 $61,600 $70,840
Decatur $200,160 $51,200 $58,880
DeKalb $200,160 $51,200 $58,880
Dickson $226,100 $61,600 $70,840
Dyer $200,160 $51,200 $58,880
Fayette $200,160 $57,300 $65,895
Fentress $200,160 $51,200 $58,880
Franklin $200,160 $51,200 $58,880
Gibson $200,160 $51,200 $58,880
Giles $200,160 $51,200 $58,880
Grainger $200,160 $51,200 $58,880
Greene $200,160 $51,200 $58,880
Grundy $200,160 $51,200 $58,880
Hamblen $200,160 $51,200 $58,880
Hamilton $200,160 $52,500 $60,375
Hancock $200,160 $51,200 $58,880
Hardeman $200,160 $51,200 $58,880
Hardin $200,160 $51,200 $58,880
Hawkins $200,160 $51,200 $58,880
Haywood $200,160 $51,200 $58,880
Henderson $200,160 $51,200 $58,880
Henry $200,160 $51,200 $58,880
Hickman $226,100 $51,200 $58,880
Houston $200,160 $51,200 $58,880
Humphreys $200,160 $51,200 $58,880
Jackson $200,160 $51,200 $58,880
Jefferson $200,160 $51,200 $58,880
Johnson $200,160 $51,200 $58,880
Knox $200,160 $54,800 $63,020
Lake $200,160 $51,200 $58,880
Lauderdale $200,160 $51,200 $58,880
Lawrence $200,160 $51,200 $58,880
Lewis $200,160 $51,200 $58,880
Lincoln $200,160 $51,200 $58,880
Loudon $200,160 $54,800 $63,020
Macon $226,100 $51,200 $58,880
Madison $200,160 $51,700 $59,455
Marion $200,160 $52,500 $60,375
Marshall $200,160 $53,300 $61,295
Maury $200,160 $61,600 $70,840
McMinn $200,160 $51,200 $58,880
McNairy $200,160 $51,200 $58,880
Meigs $200,160 $51,200 $58,880
Monroe $200,160 $51,200 $58,880
Montgomery $200,160 $51,200 $58,880
Moore $200,160 $51,200 $58,880
Morgan $200,160 $51,200 $58,880
Obion $200,160 $51,200 $58,880
Overton $200,160 $51,200 $58,880
Perry $200,160 $51,200 $58,880
Pickett $200,160 $51,200 $58,880
Polk $200,160 $52,400 $60,260
Putnam $200,160 $51,200 $58,880
Rhea $200,160 $51,200 $58,880
Roane $200,160 $51,200 $58,880
Robertson $226,100 $61,600 $70,840
Rutherford $226,100 $61,600 $70,840
Scott $200,160 $51,200 $58,880
Sequatchie $200,160 $51,200 $60,375
Sevier $200,160 $52,750 $60,663
Shelby $200,160 $57,300 $65,895
Smith $226,100 $51,200 $58,880
Stewart $200,160 $51,200 $58,880
Sullivan $200,160 $51,200 $58,880
Sumner $226,100 $61,600 $70,840
Tipton $200,160 $57,300 $65,895
Trousdale $226,100 $61,600 $70,840
Unicoi $200,160 $51,200 $58,880
Union $200,160 $54,800 $63,020
Van Buren $200,160 $51,200 $58,880
Warren $200,160 $51,200 $58,880
Washington $200,160 $51,200 $58,880
Wayne $200,160 $51,200 $58,880
Weakley $200,160 $51,200 $58,880
White $200,160 $51,200 $58,880
Williamson $226,100 $61,600 $70,840
Wilson $226,100 $61,600 $70,840

HR.jpg (1253 bytes)

THDA Home Page | Mortgages | Community Programs | Tax Credits | Section 8 | S8 Contract Administration
Tax Exempt Multi-Family Bonds | News Releases and Publications | Research |Contact Us

footer